| Price | Type | Location | Features |
|---|---|---|---|
| CA$60 | Monthly | 101 Harber Avenue, Kitchener | π 24/7βΏ Accessible |
| CA$100 | Monthly | 509 Park Street, Kitchener | |
| CA$100 | Monthly | 142 Southmoor Drive, Kitchener | πΉ CCTVβ‘ EVπ Covered |
| CA$100 | Monthly | 80 Oprington Drive, Kitchener | π 24/7 |
| CA$100 | Monthly | Shadeland Crescent, Kitchener | π 24/7βΏ Accessible |
| CA$100 | Monthly | Shadeland Crescent, Kitchener | π 24/7βΏ Accessible |
| CA$130 | Monthly | 404 King Street West, Kitchener | πΉ CCTVπ 24/7 |
| CA$150 | Monthly | Wheat Lane, Kitchener | π 24/7 |
| CA$150 | Monthly | Eastforest Trail, Kitchener | |
| CA$150 | Monthly | Pequegnat Avenue, Kitchener |
Easily find parking nearby in Kitchener, Canada.
Quick Search
Search by postal code or city.
Easy Connect
Contact the parking space owner.
Park
Finalize and park your vehicle.